# Automation

The **Automation** tab is the dedicated command center for every **automated** workflow in a project. The **Task** tab focuses on activities that you or another user triggers manually while the **Automation** tab curates **only those tasks** that are **automated.** \
Separating automated tasks from the manual tasks deliver three key advantages:

| Benefit          | Description                                                                                                                       |
| ---------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| **Clarity**      | You see only unattended, scheduled, or event-driven tasks—no clutter from ad-hoc runs.                                            |
| **Control**      | Centralized scheduling, status, and log access let you fine-tune performance without jumping between pages.                       |
| **Auditability** | Metrics such as *Last Run*, *Data Processed*, and *Status* are scoped to bot tasks, making it easy to demonstrate SLA compliance. |

### Accessing the Automation Tab

1. **Navigate to Home ▸ Projects** and click a project name to open its workspace.
2. In the top navigation bar you will see **Project · Automation · Task**.
3. Click **Automation**. The tab loads a project-specific dashboard followed by the **Automation Table**.

{% hint style="info" %}
**Permissions note:** Only users with the *Project Owner*, *Admin*, or *Integrator* role can create, edit, or delete automation tasks. All other roles have read-only access.
{% endhint %}

### Page Layout

1. **Project-Level Dashboard** (collapsible)
   * Mirrors the metrics from the main Project page *Active Tasks*, *Total Runs*, *Successful Runs*, *Errored Runs*, *Records Moved,* but **filters them to bot tasks only**.
   * Use the same four time filters (**Yesterday**, **Last 7 Days**, **Last 30 Days**, **Last 12 Months**) to trend performance.
2. **Automation Table**
   * A sortable, searchable grid listing every bot task.
   * Action buttons above the grid: **Create**, **Import**, **Search**, **View** (Active / Disabled / All), and column visibility settings.

#### Automation Table Columns

| Column             | What It Shows                                                                                                                                                                             | Key Interactions                                                                                        |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| **Name**           | User-defined task label.                                                                                                                                                                  | <p>• Click to open the task in Flow Builder for design changes.<br>• Double-click to rename inline.</p> |
| **Agent**          | The bot assigned: **Integration Bot** (handles API-level flows) or **Replication Bot** (handles high-volume replication).                                                                 | Click the dropdown to switch bots or reassign to a user (moves the task to the *Task* tab).             |
| **Last Run**       | Local-timezone timestamp of the most recent execution, regardless of outcome.                                                                                                             | Sort to surface the newest or oldest runs; click the timestamp to open filtered logs for that run.      |
| **Next Run**       | Scheduled date & time of the upcoming execution.                                                                                                                                          | Sort to verify your cron cadence or detect overdue tasks.                                               |
| **Data Processed** | Total records moved during the **last** run of the task.                                                                                                                                  | Click to open the log view pre-filtered to show the raw payload and response.                           |
| **Status**         | <p>Current lifecycle state:<br>• <strong>Success</strong> (green)<br>• <strong>Error</strong> (red)<br>• <strong>Disabled</strong> (gray)<br>• <strong>Queued/Running</strong> (blue)</p> | Click the status badge to jump directly to the most recent log entry of that type.                      |
| **Actions**        | Context menu ( … ) and/or inline button.                                                                                                                                                  | **Configure**, **Run Now**, **Schedule**, **Duplicate**, **Export**, **Disable/Enable**, **Delete**.    |

## Creating a New Automation Task

1. Click **Create** above the Automation Table.
2. **Task Name** – Provide a descriptive label (for example, SFDC Leads → NetSuite Customers Nightly) and click **Enter**.
3. **Agent** –  Since you are creating an automated task the application assigns **Assign to Bot** as default.&#x20;
4. Click Configure to import your workflow, set up connections, and map fields.
5. Click **Save** to return to the Automation tab.
6. Click **Schedule** to define frequency (cron or interval) and **Enable** the task, or click **Run Now** for an immediate test execution.

### Managing Existing Tasks

* **Configure** – Modify connections, mappings, or schedule.
* **Run Now** – Executes immediately; useful for ad-hoc syncs or testing fixes.
* **Schedule** – Opens the cron editor; supports minutes, hourly, daily, weekly, monthly, or custom.
* **Duplicate** – Copies the entire task (forms, scripts, mappings) and appends “Copy of ” to the name.
* **Disable / Enable** – Temporarily suspend or reactivate a task without losing settings.
* **Export** – Archive to disk or migrate between environments.
* **Delete** – Permanently remove; requires confirmation and adequate role privileges.

For more information about creating a Task, click [here](https://docs.mydbsync.com/cloud-workflow/create-your-workflow/task).&#x20;
